|
GameUsedSticks.com |
Click on the Player's name to view the picture.
|
Game Worn Hockey Jerseys |
|||
| Player | Team | Size | Jersey |
| Bouwmeester, Jay | Canada | 58 | 2004 Team Canada World Cup Black |
| Chistov, Stanislav | Ducks | 54 | 2002-2003 Ducks White Set 3 *PHOTO MATCHED* |
| Dvorak, Radek | Rangers | 56 | 2000-2001 Rangers White Set 2 |
| Forsberg, Peter | Avalanche | 58 | 2002-2003 Avalanche Burgundy Set 1 w/A *PHOTO MATCHED* |
| Gretzky, Wayne | LA Kings | 54 | 1991-1992 Kings Black NHL 75th Anniversary / Kings 25th Anniversary |
| Hartnell, Scott | Canada | 56 | 1999 Team Canada National Men's Under 18 Team |
| Hejduk, Milan | Avalanche | 56 | 2002-2003 Avalanche White Set 2 *PHOTO MATCHED* |
| Horton, Nathan | Panthers | - | Katrina Jersey |
| Hossa, Marian | Senators | 56 | 2002-2003 Senators Third Set 2 *PHOTO MATCHED* |
| Jagr, Jaromir | Capitals | 56 | 2002-2003 Capitals All Star Skills Competition *PHOTO MATCHED* |
| Jokinen, Olli | Panthers | ||
| Kidd, Trevor | Flames | 1996-1997 Flames Away (Red) Set #1 of 3 | |
| Kovalchuk, Ilya | Thrashers | 54 | 2003-2004 Thrashers Third Set 1 *PHOTO MATCHED* |
| Luongo, Roberto | Panthers | 60 | 2003-2004 Panthers Blue Set 3 |
| Mowers, Mark | Predators | 58 | 1998 Preseason w/ Inaugural Year Patch |
| Petersen, Toby | Penguins | 54 | 2000-2001 Penguins Alternate |
| Redden, Wade | Senators | 58 | 2002-2003 Senators Red Set 1 w/ A |
| Richards, Brad | Lightning | 56 | 2003-2004 Lightning Black Pre & Regular Season Set 1 |
| Salo, Tommy | Oilers | 58 | 2002-2003 Oilers Third Set 1 |
| Satan, Miroslav | Sabres | 56 | 1999-2000 Sabres White |
| Slegr, Jiri | Penguins | 58R | 1998-1999 Penguins home jersey Set 2. From Gretzky's last ever game. |
| St. Louis, Martin | Lightning | 52 | 2002-2003 Lightning White Set 1 *PHOTO MATCHED* |
| Thornton, Joe | Bruins | Katrina Jersey | |
| Weiss, Stephen | Canada | 56 | 2000 Team Canada National Men's Under 18 Team |
|
Game Worn NBA Jerseys |
|
| Player | Jersey |
| Boozer, Carlos | Carlos Boozer Game Worn Jersey - Utah Jazz |
| Boozer, Carlos | Carlos Boozer Game Worn Jersey - Utah Jazz |
| Haslem, Udonis | Udonis Haslem Game Worn Jersey - Miami Heat |
| Odom, Lamar | Lamar Odom Game Worn Jersey - LA Lakers |
| Richardson, Jason | Jason Richardson Game Worn Jersey - Golden State Warriors |
| Richardson, Jason | Jason Richardson Game Worn Jersey - Golden State Warriors |
| Smith, Josh | Josh Smith Game Worn Jersey - Atlanta Hawks |
| Smith, JR | JR Smith Game Worn Jersey - New Orleans Hornets |
| Smith, JR | JR Smith Game Worn Jersey - New Orleans Hornets |
| Wade, Dwyane | Dwyane Wade Game Worn Jersey - Miami Heat - * PHOTO MATCHED* - Worn entire first half of 2004-2005 season. |
|
Other Hockey Jerseys |
|||
| Player | Team | Size | Jersey |
| Brathwaite, Fred | Flames | 98-99 Flames Practice Jersey Black #40 | |
| Bure, Valeri | Flames | 98-99 Flames Practice Jersey Red #8 | |
| Dominichelli, Hnat | Flames | 98-99 Flames Practice Jersey Black #17 | |
| Fleury, Theo | Flames | 98-99 Flames Practice Jersey Black #14 | |
| Legwand, David | Predators | 99-00 Practice Jersey. Navy Blue | |
| Podollan, Jason | Maple Leafs | Game Issued 98-99 Leafs Jersey | |
| Simpson, Todd | Flames | 96-97 Flames Practice Jersey Black #27 | |