|
GameUsedSticks.com |
|
Dwyane Game
Worn Jersey Miami Heat 2004-05 |
This jersey was obtained from the Fleer Trading Cards
liquidation auction in Mount Laurel, NJ on September 9th, 2005. This jersey has
been photo matched to home games dating from Pre-Season October 15th, 2004 all
the way up to February 2005.
Click Here to See the Invoice from the Fleer Auction
Front of Jersey:![]() |
| Back of Jersey: |
| Right Armpit -
distinctive loose threads: |
| Left armpit -
distinctive loose threads: |
| Loose thread on
Upper Right Behind the Collar Seen in Many of the Photo Matches: |
| NBA Tagging: |
|
OCTOBER 2004 - PRE SEASON |
|||
| Date | Opponent | Score | Photo Matched Picture |
| Oct. 15, 2004 | Orlando | W, 95-89 | Photo Matched Picture Oct 15 2004 |
| Oct. 16, 2004 | Detroit | W, 83-74 | |
| Oct. 18, 2004 | Atlanta | W, 92-82 | |
|
NOVEMBER 2004 - START OF REGULAR SEASON |
|||
| Date | Opponent | Score | Photo Matched Picture |
| Nov. 04, 2004 | Cleveland | W, 92-86 | Road Black Jerseys Worn This Home Game |
| Nov. 09, 2004 | Washington | W, 103-93 | Photo Matched Picture Nov 09 2004 |
| Nov. 11, 2004 | Dallas | L, 113-93 | |
| Nov. 14, 2004 | Milwaukee | W, 112-110 (2OT) | |
| Nov. 19, 2004 | Utah | W, 107-105 (OT) | |
| Nov. 21, 2004 | Philadelphia | W, 93-83 | |
| Nov. 23, 2004 | Portland | L, 99-87 | |
| Nov. 24, 2004 | @ Atlanta | W, 99-93 |
Road Game, but Heat Wore Home Whites |
| Nov. 28, 2004 | Boston | W, 106-104 | Photo Matched Picture Nov 28 2004 |
| Nov. 30, 2004 | Toronto | L, 94-92 | Photo Matched Picture Nov 30 2004 |
|
DECEMBER 2004 |
|||
| Date | Opponent | Score | Photo Matched Picture |
| Dec. 10, 2004 | Memphis | W, 92-84 | Photo Matched Picture Dec 10 2004 |
| Dec. 13, 2004 | Washington | W, 106-83 | Photo Matched Picture Dec 13 2004 |
| Dec. 17, 2004 | Denver | W, 107-100 | Photo Matched Picture Dec 17 2004 |
| Dec. 19, 2004 | Orlando | W, 117-107 | Wore red jerseys this game |
| Dec. 21, 2004 | Boston | W, 108-100 | Photo Matched Picture Dec 21 2004 |
| Dec. 27, 2004 | Atlanta | W, 116-102 | Photo Matched Picture Dec 27 2004 |
|
JANUARY 2005 |
|||
| Date | Opponent | Score | |
| Jan. 1, 2005 | Charlotte | W, 113-90 | Photo Matched Picture Jan 01 2005 |
| Jan. 3, 2005 | Seattle | L, 98-96 | Photo Matched Picture Jan 03 2005 |
| Jan. 5, 2005 | New York | W, 102-94 | Photo Matched Picture Jan 05 2005 |
| Jan. 19, 2005 | Atlanta | W, 111-92 | |
| Jan. 21, 2005 | Indiana | L, 106-100 (OT) | Photo Matched Picture Jan 21 2005 |
| Jan. 23, 2005 | New Orleans | W, 97-68 | Photo Matched Picture Jan 23 2005 |
| Jan. 30, 2005 | Houston | W, 104-95 | Photo Matched Picture Jan 30 2005 |
|
FEBRUARY 2005 |
|||
| Date | Opponent | Score | |
| Feb. 3, 2005 | Cleveland | W, 100-88 | Photo Matched Picture Feb 03 2005 |
| Feb. 5, 2005 | Chicago | W, 108-97 | |
| Feb. 7, 2005 | Golden State | W, 105-96 | |
| Feb. 13, 2005 | San Antonio | W, 96-92 | |
| Feb. 16, 2005 | L.A. Clippers | W, 113-95 | |
| Feb. 26, 2005 | Orlando | W, 101-98 | |
|
MARCH 2005 |
|||
| Date | Opponent | Score | |
| Mar. 4, 2005 | Sacramento | W, 104-83 | |
| Mar. 7, 2005 | Philadelphia | W, 108-100 | |
| Mar. 10, 2005 | Minnesota | W, 107-90 | |
| Mar. 12, 2005 | New Jersey | W, 90-65 | |
| Mar. 14, 2005 | Milwaukee | W, 110-71 | |
| Mar. 17, 2005 | L.A. Lakers | W, 102-89 | |
| Mar. 19, 2005 | New York | W, 97-82 | |
| Mar. 25, 2005 | Phoenix | W, 125-115 | |
| Mar. 29, 2005 | Toronto | W, 103-91 | |
|
APRIL 2005 |
|||
| Date | Opponent | Score | |
| Apr. 5, 2005 | Chicago | W, 104-86 | |
| Apr. 10, 2005 | Detroit | L, 80-72 | |
| Apr. 17, 2005 | Indiana | W, 84-80 | |
| Apr. 19, 2005 | Charlotte | W, 99-80 | |
|
NBA PLAYOFFS: EASTERN CONFERENCE QUARTERFINALS |
|||
| Date | Opponent | Score | |
| Apr. 24, 2005 | New Jersey | W, 116-98 | |
| Apr. 26, 2005 | New Jersey | W, 104-87 | |
|
NBA PLAYOFFS: EASTERN CONFERENCE SEMIFINALS |
|||
| Date | Opponent | Score | |
| May 08, 2005 | Washington | W, 105-86 | |
| May 10, 2005 | Washington | W, 108-102 | |
|
NBA PLAYOFFS: EASTERN CONFERENCE FINALS |
|||
| Date | Opponent | Score | |
| May 23, 2005 | Detroit | L, 90-81 | |
| May 25, 2005 | Detroit | W, 92-86 | |
| June 02, 2005 | Detroit | W, 88-76 | |
| June 06, 2005 | Detroit | L, 88-82 | |